Staff List
Senior Leadership Team | |||
Kevin Dyke | Headteacher | ||
English | Melissa Dennis | Deputy Headteacher, Inclusion | |
MFL | Stuart Koehler-Lewis | Deputy Headteacher, Curriculum | |
English | Emma Osborn | Assistant Headteacher, Post 16 | |
English | Caroline Granville | Assistant Headteacher, Teaching & Learning | |
Maths | Lara Sutherland | Assistant Headteacher, Extended Learning | |
Art | James Gardner | Subject Leader Art | |
Anna-Lisa Wilson | |||
Zoe Bailey | |||
Behaviour | Angie Hayes | Behaviour Manager | |
Business | Hayley Kirtley | Subject Leader, Technology & Enterprise | |
Sue Isaac | |||
English | Neil Thomas | Subject Leader, English | |
Dana Snow | Deputy Subject Leader | ||
Peter Crawford | |||
Will Lintell | |||
Dominique Manners | |||
Sarah Wenmoth | |||
Food | Georgia McLean | Subject Leader | |
Teri Cox | Food & Art Technician | ||
Geography | Abi Wright | ||
Jane Ashford | |||
Alice Bayfield | Acting Subject Leader, Geography | ||
Steve Beane | |||
Vicki Twine | |||
History/Politics | Shelley Carew | Subject Leader, History | |
Ellen Chapman | |||
Mark Nutter | |||
Natasha Dulson | SENCo | ||
Tom Turner | |||
ICT | Nick Bennett | ||
Paul Gorvin | |||
Inclusion Team | Natasha Dulson | SENCo | |
Victoria Avery | Deputy SENCo | ||
Kieran Biggs | TA | ||
Tom Webb | TA | ||
Irene Envy | HLTA | ||
Natalie Main | TA | ||
Louise Fletcher | TA | ||
Joanna Pascoe | TA | ||
Nicola MacRae | DSL/Inclusion Manager/Clerk to the Governors | ||
Languages | Anne Wolstencroft | Subject Leader, Languages | |
Vera Koehler-Lewis | Post 16 Tutor | ||
Laura Lennon | |||
Luke Whittington | |||
Learning Mentors | Ellie Jordan | ||
Miruna Plosceanu | |||
Maths | Beth Duffield | Subject Leader, Maths | |
Vikki Wainwright | Deputy Subject Leader | ||
Dave Crocker | Excellent teacher | ||
Paul Brewer | |||
Joanne Lloyd | |||
Mark Nutter | |||
Veronika Williams | |||
Music | Neil Kay | Subject Leader, Music | |
Trevor Crago | |||
PE | Neil Bellamy | Subject Leader, PE & Drama | |
Lauren Brown | |||
Alex Boughton | |||
James Grenney | |||
Jan Walpole | |||
Tom Weymouth | |||
Mark Wilson | |||
Philosophy & Ethics and Religious Studies |
Adrian Temme | Subject Leader, RCS | |
Psychology / Criminology | Natasha Dulson | SENCo | |
Lauren Major | |||
Science | Rob McDermott | Subject Leader, Science | |
Samantha McCarthy | Deputy Subject Leader, Science | ||
Barney Dunstan | |||
Andrew Emerson | Key Stage 3 Attendance Lead | ||
Kevin Lavis | |||
Tom Longhurst | |||
Lauren Skelly | |||
Jo Rodgers | |||
Katy Weir | |||
Laura Tills | |||
Rachel Gibson | Senior Science Technician | ||
Harry Williams | Science Technician | ||
Sociology | Susan Isaac | ||
Technology | Trevor Ward | Technician | |
Year Team Leaders | Jane Cooper | Year 6/7 | |
Peter Griffiths | Year 8 | ||
Keith Pascoe/Jasmine Ball | Year 9 | ||
Beata Daducova | Year 10 | ||
Rachel Lavis | Year 11 |